Name of the Student | : | Kaustav Dutta |
---|---|---|
Thesis Title / Area | : | A Hybrid Optimized Framework for Remote Photoplethysmography-Based Heart Rate Estimation with Explainable AI Integration [Tentative] |
Status | : | Pursuing Since 05-08-2024 |
Institute/University |
: | IIIT Bhagalpur |
Supervisors | : | Dr. Dilip Kumar Choubey |
Name of the Student | : | Pronay Pal |
---|---|---|
Thesis Title / Area | : | Machine Learning [Tentative] |
Status | : | Pursuing Since 05-08-2024 |
Institute/University |
: | IIIT Bhagalpur |
Supervisors | : | Dr. Dilip Kumar Choubey |
Name of the Student | : | Pria Bharti |
---|---|---|
Thesis Title / Area | : | Data Science in Healthcare [Tentative] |
Status | : | Pursuing Since 05-08-2024 |
Institute/University |
: | IIIT Bhagalpur |
Supervisors | : | Dr. Dilip Kumar Choubey |
Name of the Student | : | Rajesh Kumar Singh |
---|---|---|
Thesis Title / Area | : | Prediction of Alzheimer's Disease using Artificial Intelligence and Machine Learning [Tentative] |
Status | : | Pursuing Since 16-08-2022 |
Institute/University |
: | IIIT Bhagalpur |
Supervisor | : | Dr. Dilip Kumar Choubey |
Name of the Student | : | Ratnesh Kumar Dubey |
---|---|---|
Thesis Title / Area | : | A Reliable Detection of Paddy Plant Leaf Diseases using Machine Learning Techniques |
Status | : | Submitted: 27-01-2025 |
Institute/University |
: | IIIT Bhagalpur |
Supervisor | : | Dr. Dilip Kumar Choubey |